Please ensure Javascript is enabled for purposes of Profile - Mr. Wycliffe O'Oluoch

º£½ÇÆƽâ°æ

Upload

Mr. Wycliffe O'Oluoch

OffLine
Staff Information
PERSONAL DETAILS
Designation
Lecturer
Corporate Email
This email address is being protected from spambots. You need JavaScript enabled to view it.
Personal Email
This email address is being protected from spambots. You need JavaScript enabled to view it.
Job Category
Teaching
Division / Faculty
Faculty of Commerce
Directorate / Dept
Accounting, Finance and Management Sciences
Nakuru Town Campus College
SUMMARY

I am a financial economist with substantial teaching and research experience, expertise in leadership and management, and a complementary range of expertise in overseeing and improving organizational operations. I am a meticulous, knowledgeable, and top-performing professional offering significant aptitude for streamlining the full spectrum of financial management as well as capital markets research. I am also open to cross-disciplinary research in green energy transition.

ORCID
LinkedIn
Researchgate
ACADEMIC QUALIFICATIONS
  • PhD (Finance), Wits Business School, University of the Witwatersrand |2023
  • Certificate in Finance of the Climate Change| 2022
  • Certificate in Bloomberg Market Concepts |2020
  • Master of Business and Administration (Finance, University of Nairobi |2002
  • Bachelor of Education (Accounting & Math), University of Nairobi |1998
  • Kenya Certificate of Secondary Education (KCSE), Kipsitet Secondary School |1992
  • Kenya Certificate of Primary Education (KCPE), Lisana Primary School |1987
FIELDS OF SPECIALIZATION

Finance

PROFESSIONAL QUALIFICATIONS
  • Certified Public Accountant of Kenya (CPA) Kenya
  • Finance of the Climate Change
  • Bloomberg Market Concepts
WORK EXPERIENCE

Work Experience

  • Lecturer - Finance and Accounting, º£½ÇÆƽâ°æ|2011 to date
  • Research assistant, Wits Business School |2017 to 2019
  • Head of Department, Accounting Finance and Management Science Dept, º£½ÇÆƽâ°æ|2012 to 2015
  • Chair, Staff Welfare Committee, Egerton University, NTCC |2015 to 2016
  • Board Chair, Kabarak University SACCO Ltd |2008 to 2011
  • Head of Department, Accounting, Finance and Insurance, Kabarak University |2007 to 2011
  • Lecturer - Finance and Accounting, Kabarak University |2003 to 2011
  • Examiner, Kenya Accountants and Secretaries National Examination Board (KASNEB) |2005 to 2008
  • Lecturer - Accounting (ACCA), Oshwal College |2002 to 2003

Committees Served

  • Member of the human rights based approach (HRBA) working group on criminalised gangs established by Nakuru County Court Users Committee (CUC)s| Current
  • Mandela Washington Leadership Fellowship for Young African Leaders (US government-sponsored) application reader |2022
  • Member of a task force on academic and business collaborations between º£½ÇÆƽâ°æ(Kenya), Samara State University (Russia), and Africa Russia Business Group (ABG) | Current
  • Member of º£½ÇÆƽâ°æSenate | 2012 – 2015
  • Committee Member of Capital Markets Universities Challenge (CMA) | 2015
  • Chair of staff welfare committee of Egerton University, Nakuru Town Campus College | 2014 – 2016
  • Member of º£½ÇÆƽâ°æstrategic plan and charter drafting committee | 2012 to 2013
  • Member of the committee on minimum standards, credits accumulation &transfer policy for MBA| 2012
  • Member of the º£½ÇÆƽâ°æEnterprise Risk Management Policy Committee | 2012
  • Member of the Board of Undergraduate Studies (BUGS) of º£½ÇÆƽâ°æ| 2011 – 2012
  • Member of the Capital Markets Universities Challenge Committee | 2010
  • Member of the Kabarak University Senate| 2007 – 2011
KEY PROJECTS

Ongoing Research Projects

  1. Informality and supply chain networks (Collaborative research).
  2. Reducing information barriers to green energy transition in Kenya (Collaborative research).
  3. A survey of farmers carbon footprint awareness in arid and semi-arid regions (Collaborative research).
  4. The Microstructure of Corporate Bond Markets in Africa.
  5. Corporate Bond Markets Development in Africa.
  6. Firms’ debt funds sourcing outcomes: The role of state versus corporate governance.
RESEARCH INTERESTS

I am interested in research in the broad area of financial markets development, access to credit by both listed firms and small and microenterprises, corporate governance, as well as the revolutionary digital finance. I am also interested in interdisciplinary research, especially on informality, climate change and green energy transition.

LIST OF PUBLICATIONS

Oluoch, W. (2021). The Microstructure of Corporate Bond Markets in Emerging Economies: Evidence from Africa (Research Note ERG 5415; p. 5). Center For Economic Policy Research.  

Kithinji, J. G., Oluoch, W., & Mugo, R. (2014). What Is the Effect of Rights Issue on Firms Share Performance in the Nairobi Securities Exchange? Research Journal of Finance and Accounting, 5, 9.  

CONFERENCES & INVITED PRESENTATIONS
  • PEDL 2023 Young Scholars Matchmaking and Networking Workshop at Oxford University| April 2023.
  • Bureau for Research and Economic Analysis of Development (BREAD) & International Growth Centre (IGC), 2023 virtual noncredit PhD course on firms | February 2023.
  • Africa Finance Association Virtual Conference. Presented a paper Firms’ Debt Funds Sourcing Outcomes: The Role of the State Versus Corporate Governance. |April 2020.
  • Center for the Study of African Economies (CSAE) & Oxford University Virtual Conference (Attendance) |March 2021.
  • Africa Economic Research Consortium (AERC) Virtual Plenary Session (attendance) |June 2020.
  • African Securities Exchange Association (ASEA) Conference, Botswana. (attendance)|November 2019.
  • The Global Development Finance Conference, Johannesburg. Presented two papers: (i) Firms’ Debt Funds Sourcing Outcomes: The Role of the State Versus Corporate Governance, (ii) the Microstructure of Corporate bond Markets in Africa |November 2019.
  • The African Review of Economics and Finance (AREF) Conference, Wits Business School, Johannesburg, South Africa (attendance) |August 2019
  • International Growth Center (IGC) Conference, London School of Economics, London, UK (attendance). |December 2018.
  • Private Enterprise Development in Low-Income Countries (PEDL) Oxford University, London. Presented a paper on the Microstructure of Corporate Bond Markets in East Africa |December 2018.
  • Global Development Finance Conference, Durban, South Africa. Presented a paper on the Microstructure of Corporate Bond Markets in East Africa |November 2018.
  • The Review of Economics and Finance (AREF) Conference, Wits Business School, Johannesburg. Presented a paper on Corporate Governance, Country Governance, and Debt Structure of Listed Firms in Africa |August 2018.
  • The Global Development Finance Conference, Durban, South Africa (attendance) |November 2016.
HONORS, PRIZE AND AWARDS

 

Research Grants:

  • South African Banking Sector Education and Training Authority (BANKSETA) research grant: ZAR 100,000 (2019)
  • Bradlow Foundation Scholarship: ZAR 225,000 (2018)
  • Private Enterprise Development in Low-Income Countries (PEDL) competitive research grant: £35,000 (2017)
  • Postgraduate Merit Award from the University of the Witwatersrand: ZAR 101,000 (2016)

 Awards and Recognitions

  • Certificate of honour – Mandela Washington Fellowship for Young African Leaders |2022
  • Wits University PhD Merit Award | 2016
  • Certificate of honour - Enactus Kenya National Business & Entrepreneurship Competition | 2015
  • Certificate of honour - Enactus Kenya National Business & Entrepreneurship Competition | 2014
  • Certificate for participating in º£½ÇÆƽâ°æInstitutional Self-Assessment and Accreditation| 2013
  • Best final year student award at Kipsitet Secondary School | 1992
TEACHING AREAS
  1. Financial Institutions and Markets
  2. Investment and Portfolio Management
  3. Corporate Finance
  4. Financial Accounting
POSTGRADUATE SUPERVISION
MASTERS LEVEL :

Continuing study

  • Jan Amondi. MBA, Egerton University. Local Currency Treasury Bond Market Development in Kenya.

Completed Studies

  1. Joy Gacheri. MBA, Egerton University. The Effects of Rights Issue on Stock Performance at the Nairobi Stock Exchange (2014).
  2. Mary Bosire. MBA, Egerton University. Evaluation of Factors that Influence Wide Interest Rate Band in Microfinance Institutions in Kenya (2011).
  3. Dickson Gichana. MBA, Egerton University. Factors Affecting the Choice of Investment at the Nairobi Stock Exchange (2009).
  4. Humphrey Muriuki. MBA, Egerton University. The Use of Accounting Services by Small and Medium Business Enterprises, a Case Study of Industrial Plants and Workshops in the Nakuru Municipality (2005).
  5. John Kamau. MBA, Egerton University. Analysis of Factors Affecting the Use of Price Level Changes, a Case Study of Manufacturing Firms and Service Providers In Nakuru Town (2005)
OTHER SOCIETIES

Professional  Membership

  • Network Researcher, Private Entreperise Development in Low-Income Countries (PEDL)| 2017 to date
  • Member of the Institute of Certified Public Accountants of Kenya (ICPAK), No. 7367 | 2010 to date

Other membership and Community Engagements 

  • Humans rights based approach (HRBA) to fighting criminal gangs working group |Current
  • Faculty Advisor, Enactus Kenya, Egerton University, NTCC |2014 to date
  • Member of Wits Parkrun (Johannesburg, South Africa) |2019 to 2021
  • Member of Junction Running Club (Johannesburg)|2016 to 2019
  • Finance Director, Milimani Apartments (Nakuru Kenya)|2015 to 2016
  • Patron, Kenya Model United Nations (KMUN), Kabarak University chapter |2007 to 2011
Copyright © 2024 Egerton University
"Transforming Lives through Quality Education"