EGERTON
P.O Box 536-20115
Egerton Kenya
UNIVERSITY
Tel: +254-51-2217802
E-mail: raca@egerton.ac.ke
OFFICE OF THE REGISTRAR
(ACADEMIC AFFAIRS)
44th Graduation Ceremony Schedule For Certificate Issuance
FACULTY / CAMPUS | DATE | TOTAL NUMBER OF GRADUANDS | |
1 | PhD (All Faculties) | 17/12/2021 | 17 |
2 | Masters (All Faculties), School of Distance Learning (SoDL) | 20-23/12/2021 | 130 |
3 | Faculty of Law, Faculty of Agriculture (FoA) | 03-07/01/2022 | 225 |
4 | Faculty of Education & Community Studies (FEDCOS) | 10-14/01/2022 | 768 |
5 | Faculty of Health Sciences (FHS), Faculty of Veterinary Medicine and Surgery (FVMS), Faculty of Engineering and Technology (FET), All Diplomas Faculty of Commerce (Nakuru Town Campus College) | 17-21/01/2022 |
321 232 |
6 |
Faculty of Arts and Social Sciences (FASS), Institute of Women, Gender & Development Studies (IWGDs), Faculty of Science (FOS), Faculty of Environment and Resources Development (FERD) |
24-28/01/2022 | 489 |
GRAND TOTAL | 2182 |
Registrar (Academic Affairs)